What the library is
Rubicon Probity's bias detection engine draws on a structured library of 153 cognitive biases, each catalogued with its category, typical decision stages, severity rating, and business impact. The library was seeded on day four of the platform's existence - before any decision UI existed. The intellectual foundation was built first.
The 153 patterns span eight categories covering how humans perceive information, form memories, reason under uncertainty, weigh value, protect ego, respond to social pressure, react to organisational incentives, and plan and execute. In a given decision, Probity surfaces the subset most relevant to the current context - not all 153 simultaneously, but the patterns that the decision's structure, stakes, and framing make most likely.
Detailed pages are available for the 15 highest-frequency strategy patterns. The full library is listed below.
How the library was built and how it stays honest
The 153 patterns were catalogued from peer-reviewed cognitive science, behavioural economics, and decision research. The starting set was distilled from the published work of Daniel Kahneman, Amos Tversky, Gary Klein, Richards Heuer, Ray Dalio, Roger Martin, and the broader academic corpus on judgement and decision-making - names that anyone serious about the field will recognise. Categorisation, severity rating, and stage assignment were authored by Rubicon and remain editorial choices we own.
When you make a decision through Rubicon Probity, the system matches the situation to the patterns most likely to fire at that decision stage and surfaces them with detection questions and mitigations. Every bias surfaced is recorded against the decision in the audit trail. Every outcome reviewed feeds a calibration loop that gets better at flagging the biases that matter for your context.
The library grows. Decision research is an active field - the rise of agentic AI has surfaced patterns (automation bias, algorithm aversion, anthropomorphism in machine-mediated reasoning) that were not on anyone's radar a decade ago. New entries are added as the literature settles, and Rubicon Scout monitors the research surface to keep the catalogue current.
Category A: Attention and Perception (20 biases)
The biases that govern what information reaches conscious attention and how it is initially framed.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B001 | Anchoring | High | Sense Decide |
| B002 | Framing effect | Medium | Sense Decide |
| B003 | Availability heuristic | High | Sense Diagnose |
| B004 | Salience bias | Medium | Sense Diagnose |
| B005 | Attentional bias | Medium | Sense Diagnose |
| B006 | Inattentional blindness | High | Sense |
| B007 | Change blindness | High | Sense Learn |
| B008 | Contrast effect | Medium | Diagnose Decide |
| B009 | Halo effect | High | Diagnose Decide |
| B010 | Horn effect | Medium | Diagnose Decide |
| B011 | Illusory correlation | High | Diagnose |
| B012 | Pareidolia | Medium | Diagnose |
| B013 | Frequency illusion (Baader-Meinhof) | Low | Sense |
| B014 | Negativity bias | Medium | Sense Decide |
| B015 | Positivity bias | Medium | Sense Decide |
| B016 | Optimism bias | High | Decide Execute |
| B017 | Pessimism bias | Medium | Decide |
| B018 | Spotlight effect | Low | Decide |
| B019 | Empathy gap | Medium | Sense Diagnose |
| B020 | Affect heuristic | High | Decide |
Category B: Memory, Learning, and Interpretation of the Past (15 biases)
The biases that distort how experience is stored, recalled, and used as evidence.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B021 | Hindsight bias | High | Learn |
| B022 | Outcome bias | High | Learn |
| B023 | Recall bias | Medium | Learn |
| B024 | Rosy retrospection | Low | Learn |
| B025 | Peak-end rule | Medium | Learn |
| B026 | Recency bias | High | Sense Decide |
| B027 | Primacy effect | Medium | Diagnose |
| B028 | Serial position effect | Low | Diagnose |
| B029 | Misinformation effect | Medium | Learn |
| B030 | False consensus effect | Medium | Diagnose |
| B031 | Illusion of truth | High | Diagnose |
| B032 | Belief perseverance | High | Decide |
| B033 | Consistency bias | Medium | Diagnose |
| B034 | Selective memory | Medium | Learn |
| B035 | Narrative fallacy | High | Diagnose Decide |
Category C: Inference Under Uncertainty (35 biases)
The largest category. The biases that distort reasoning when evidence is incomplete, ambiguous, or probabilistic.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B036 | Confirmation bias | High | Diagnose Decide |
| B037 | Backfire effect | Medium | Diagnose |
| B038 | Representativeness heuristic | High | Sense Diagnose |
| B039 | Base rate neglect | High | Diagnose Decide |
| B040 | Gambler's fallacy | Medium | Diagnose |
| B041 | Hot-hand fallacy | Medium | Diagnose |
| B042 | Regression fallacy | High | Learn |
| B043 | Law of small numbers | High | Diagnose |
| B044 | Overfitting | High | Diagnose |
| B045 | Underfitting | Medium | Diagnose |
| B046 | Causal attribution error | High | Diagnose |
| B047 | Post hoc ergo propter hoc | Medium | Learn |
| B048 | Illusion of control | High | Decide Execute |
| B049 | Planning fallacy | High | Decide |
| B050 | Normalcy bias | High | Sense Decide |
| B051 | Black swan blindness | High | Decide |
| B052 | Probability neglect | High | Decide |
| B053 | Scope neglect | Medium | Decide |
| B054 | Denominator neglect | High | Diagnose |
| B055 | Survivorship bias | High | Diagnose |
| B056 | Selection bias | High | Diagnose |
| B057 | Measurement bias | High | Diagnose |
| B058 | Observer-expectancy bias | Medium | Diagnose |
| B059 | Omitted variable bias | High | Diagnose |
| B060 | Simpson's paradox | High | Diagnose |
| B061 | Ecological fallacy | Medium | Diagnose |
| B062 | Fundamental attribution error | Medium | Diagnose |
| B063 | Self-serving bias | Medium | Learn |
| B064 | Actor-observer bias | Medium | Learn |
| B065 | Just-world hypothesis | Low | Diagnose |
| B066 | Stereotype bias | High | Diagnose |
| B067 | Automation bias | High | Decide |
| B068 | Algorithm aversion | Medium | Decide |
| B069 | Ambiguity aversion | High | Decide |
| B070 | Information bias | Medium | Decide |
Category D: Value, Preferences, and Choice Architecture (22 biases)
The biases that distort how options are valued, compared, and selected.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B071 | Endowment effect | High | Decide |
| B072 | Opportunity cost neglect | High | Decide |
| B073 | Mental accounting | Medium | Decide |
| B074 | Diminishing sensitivity | Medium | Decide |
| B075 | Reference dependence | High | Decide |
| B076 | Decoy effect | Medium | Decide |
| B077 | Compromise effect | Medium | Decide |
| B078 | Default effect | High | Decide |
| B079 | Choice overload | Medium | Decide |
| B080 | Scarcity effect | Medium | Decide |
| B081 | Temporal discounting | High | Decide |
| B082 | Present bias | High | Decide |
| B083 | Hyperbolic discounting | Medium | Decide |
| B084 | Risk aversion (in gains) | Medium | Decide |
| B085 | Risk seeking (in losses) | High | Decide |
| B086 | Certainty effect | Medium | Decide |
| B087 | Pseudo-certainty effect | Medium | Decide |
| B088 | Zero-risk bias | Medium | Decide |
| B089 | Ostrich effect | High | Sense Decide |
| B090 | Sunk cost fallacy | High | Decide Execute |
| B091 | Status quo bias | Medium | Decide |
| B092 | Loss aversion | High | Decide |
Category E: Commitment, Ego, and Escalation (14 biases)
The biases that arise when identity, reputation, and prior commitment distort judgement.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B093 | Escalation of commitment | High | Decide Execute |
| B094 | IKEA effect | Medium | Decide |
| B095 | Not-invented-here | Medium | Decide |
| B096 | Effort justification | Medium | Decide |
| B097 | Cognitive dissonance reduction | High | Decide Learn |
| B098 | Ego depletion | Medium | Decide |
| B099 | Dunning-Kruger effect | Medium | Decide |
| B100 | Illusion of superiority | High | Decide |
| B101 | Self-handicapping | Low | Execute |
| B102 | Reactance | Medium | Execute |
| B103 | Commitment bias | High | Decide |
| B104 | Foot-in-the-door | Medium | Decide |
| B105 | Door-in-the-face | Low | Decide |
| B106 | Overconfidence | High | Decide Execute |
Category F: Social, Identity, and Group (21 biases)
The biases that emerge from social pressure, identity, and group dynamics.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B107 | Bandwagon effect | Medium | Decide |
| B108 | Groupthink | High | Diagnose Decide |
| B109 | Authority bias | High | Diagnose Decide |
| B110 | Obedience effect | High | Execute |
| B111 | Conformity bias | High | Diagnose Decide |
| B112 | Social proof | Medium | Decide |
| B113 | In-group bias | High | Diagnose Decide |
| B114 | Out-group homogeneity | Medium | Diagnose |
| B115 | Similarity bias | High | Decide |
| B116 | Affinity bias | High | Decide |
| B117 | Attractiveness bias | Medium | Decide |
| B118 | Pygmalion effect | Medium | Execute |
| B119 | Golem effect | Medium | Execute |
| B120 | Stereotype threat | High | Execute |
| B121 | Bystander effect | High | Execute |
| B122 | Diffusion of responsibility | High | Execute |
| B123 | Social loafing | Medium | Execute |
| B124 | Pluralistic ignorance | High | Diagnose |
| B125 | Moral licensing | Medium | Execute |
| B126 | Moral luck | Low | Learn |
| B127 | Courtesy bias | Medium | Sense |
Category G: Organisational, Incentives, and Governance (11 biases)
The biases that emerge from misaligned incentives, governance structures, and institutional behaviour.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B128 | Principal-agent problem | High | Decide Execute |
| B129 | Moral hazard | High | Decide Execute |
| B130 | Goodhart's law | High | Execute |
| B131 | Campbell's law | High | Execute |
| B132 | Escalation via politics | High | Execute |
| B133 | Bureaucratic inertia | Medium | Execute |
| B134 | Peter principle | Medium | Execute |
| B135 | Parkinson's law | Low | Execute |
| B136 | Risk compensation | Medium | Execute |
| B137 | Normalisation of deviance | High | Execute |
| B138 | Too-big-to-fail escalation | High | Decide Execute |
Category H: Planning, Execution, and Control (15 biases)
The biases that emerge during the translation of decisions into delivery.
| ID | Name | Severity | Stages |
|---|---|---|---|
| B139 | Planning fallacy (execution) | High | Decide Execute |
| B140 | Projection bias | Medium | Sense Decide |
| B141 | False uniqueness | Low | Decide |
| B142 | False precision | Medium | Decide |
| B143 | Unit bias | Low | Decide |
| B144 | Near-win escalation | High | Execute |
| B145 | Action bias | Medium | Execute |
| B146 | Omission bias | Medium | Decide |
| B147 | Procrastination | Medium | Execute |
| B148 | End-of-quarter effect | Medium | Execute |
| B149 | Streetlight effect | High | Diagnose |
| B150 | McNamara fallacy | High | Diagnose |
| B151 | Overjustification effect | Medium | Execute |
| B152 | Crowding out | Medium | Execute |
| B153 | Time-saving bias | Low | Decide |